FY-HTS液压螺栓拉伸器
- FY-HTS液压螺栓拉伸器特性:
- ·活塞自动复位设计,适合频繁使用。
- ·适用于多规格螺栓的拉伸,精度高。
- ·标准工作压力:150Mpa。
- ·配用超高压手动,油动,气动泵站均可使用。
FY-HTS液压螺栓拉伸器参数表:
型号 | 适用螺栓 M |
最大负载 (KN) |
尺寸(㎜) | 重量 (㎏) |
||||
A | B | C | D | E | ||||
FY-HTS30-36 | 30 | 486 | 109 | 80.0 | 41.0 | 132.0 | 180.0 | 5.5 |
33 | 486 | 109 | 88.0 | 44.0 | 135.0 | 186.0 | 5.5 | |
36 | 486 | 109 | 96.0 | 47.0 | 138.0 | 192.0 | 5.5 | |
FY-HTS33-42 | 33 | 814 | 132 | 88.0 | 44.0 | 137.0 | 188.0 | 7.0 |
36 | 814 | 132 | 96.0 | 47.0 | 140.0 | 194.0 | 7.0 | |
39 | 814 | 132 | 96.0 | 50.4 | 143.5 | 196.0 | 7.0 | |
42 | 814 | 132 | 108.0 | 53.5 | 146.5 | 207.5 | 7.0 | |
FY-HTS39-48 | 39 | 989 | 150 | 113.0 | 50.0 | 149.0 | 207.0 | 10.0 |
42 | 989 | 150 | 113.0 | 53.5 | 152.5 | 213.5 | 10.0 | |
45 | 989 | 150 | 118.0 | 57.0 | 156.0 | 220.0 | 10.0 | |
48 | 989 | 150 | 114.0 | 60.0 | 159.0 | 226.0 | 10.0 | |
FY-HTS52-56 | 52 | 1413 | 174 | 132.0 | 63.0 | 163.0 | 235.0 | 15.0 |
56 | 1413 | 174 | 138.0 | 69.5 | 169.0 | 247.0 | 15.0 | |
FY-HTS56-68 | 56 | 1649 | 198 | 138.0 | 69.5 | 169.5 | 249.0 | 17.0 |
60 | 1649 | 198 | 138.0 | 69.5 | 69.5 | 249.0 | 17.0 | |
64 | 1649 | 198 | 153.0 | 76.0 | 175.0 | 262.0 | 17.0 | |
68 | 1649 | 198 | 164.0 | 82.0 | 182.0 | 275.0 | 17.0 | |
FY-HTS72-76 | 72 | 2131 | 222 | 157.0 | 82.0 | 182.0 | 275.0 | 26.0 |
76 | 2131 | 222 | 180.0 | 89.0 | 189.0 | 288.0 | 26.0 | |
FY-HTS76-90 | 76 | 2544 | 252 | 180.0 | 89.0 | 192.5 | 291.5 | 29.5 |
80 | 2544 | 252 | 180.0 | 89.0 | 192.5 | 291.5 | 29.5 | |
85 | 2544 | 252 | 190.0 | 95.0 | 198.5 | 303.5 | 29.5 | |
90 | 2544 | 252 | 205.0 | 101.0 | 204.5 | 316.5 | 29.5 | |
FY-HTS95-100 | 95 | 3101 | 282 | 200.0 | 107.0 | 211.0 | 330.0 | 38.0 |
100 | 3101 | 282 | 210.0 | 114.0 | 218.0 | 345.0 | 38.0 | |
FY-HTS105-115 | 105 | 3793 | 318 | 225.0 | 120.0 | 228.0 | 365.0 | 49.0 |
110 | 3793 | 318 | 225.0 | 120.0 | 228.0 | 365.0 | 49.0 | |
115 | 3793 | 318 | 225.0 | 120.0 | 228.0 | 365.0 | 49.0 |
关于螺栓拉伸器的详细定制参数,请参考:《非标螺栓拉伸器产品定制》